Pitchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #47 Alex Katz | L / L | October 12, 1994 |
| #15 Sean Fekete | R / R | December 18, 1999 |
| #8 Angelo Cabral | R / R | January 10, 2001 |
| #12 Reese Miller | R / R | May 28, 2000 |
| #10 Joe Pence | R / R | October 3, 2001 |
| #6 Blake Purnell | R / R | May 23, 2002 |
| #13 Gillian Wernet | R / R | October 1, 1998 |
| #71 Akeem Bostick | R / R | May 4, 1995 |
| #54 Quinn Waterhouse | R / R | July 29, 2000 |
| #22 Kristian Scott | R / R | une 18, 1997 |
| #68 Wilton Castillo | R / R | February 12, 2000 |
Catchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #14 Carlos Garzon | R / R | May 14, 1992 |
| #5 Vincent Ahrens | R / R | October 27, 1993 |
Infielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #31 Christiaan Beyers | R / R | May 17, 1995 |
| #72 Dominik Grzecicha | R / R | May 27, 2002 |
| #2 Taylor Darden | R / R | January 16, 2000 |
| #42 Jacinto Cipriota | R / R | March 23, 1988 |
| #3 Elliot Good | R / R | April 13, 2001 |
| #24 Michael Robles | R / R | November 10, 1997 |
Outfielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #27 Connor Panas | L / R | February 11, 1993 |
| #25 Noah Marcelo | R / R | September 6, 2000 |
| #1 Hubert Zgorzynski | R / R | October 3, 2003 |
| #23 Paul Myro | R / R | May 24, 2001 |
Coaches |
Type |
Date of Birth |
|---|---|---|
| #7 John McLaren | Manager | September 29, 1951 |
| #21 Hector Berrios | Pitching Coach | November 1, 1961 |
| #41 Stephen Larkin | First Base Coach | July 24, 1973 |
| #11 Jose Cano | Bullpen Coach | March 7, 1962 |
| #19 Kash Beauchamp | Third Base Coach | January 8, 1963 |
Pitchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #47 Alex Katz | L / L | October 12, 1994 |
| #15 Sean Fekete | R / R | December 18, 1999 |
| #8 Angelo Cabral | R / R | January 10, 2001 |
| #12 Reese Miller | R / R | May 28, 2000 |
| #10 Joe Pence | R / R | October 3, 2001 |
| #6 Blake Purnell | R / R | May 23, 2002 |
| #13 Gillian Wernet | R / R | October 1, 1998 |
| #71 Akeem Bostick | R / R | May 4, 1995 |
| #54 Quinn Waterhouse | R / R | July 29, 2000 |
| #22 Kristian Scott | R / R | une 18, 1997 |
| #68 Wilton Castillo | R / R | February 12, 2000 |
Infielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #31 Christiaan Beyers | R / R | May 17, 1995 |
| #72 Dominik Grzecicha | R / R | May 27, 2002 |
| #2 Taylor Darden | R / R | January 16, 2000 |
| #42 Jacinto Cipriota | R / R | March 23, 1988 |
| #3 Elliot Good | R / R | April 13, 2001 |
| #24 Michael Robles | R / R | November 10, 1997 |
Outfielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #27 Connor Panas | L / R | February 11, 1993 |
| #25 Noah Marcelo | R / R | September 6, 2000 |
| #1 Hubert Zgorzynski | R / R | October 3, 2003 |
| #23 Paul Myro | R / R | May 24, 2001 |
Catchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #14 Carlos Garzon | R / R | May 14, 1992 |
| #5 Vincent Ahrens | R / R | October 27, 1993 |
Coaches |
Type |
Date of Birth |
|---|---|---|
| #7 John McLaren | Manager | September 29, 1951 |
| #21 Hector Berrios | Pitching Coach | November 1, 1961 |
| #41 Stephen Larkin | First Base Coach | July 24, 1973 |
| #11 Jose Cano | Bullpen Coach | March 7, 1962 |
| #19 Kash Beauchamp | Third Base Coach | January 8, 1963 |





